Birmingham Phoenix (Men) (100 ball maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Will Smeed | c Carse b Parnell | 21 | 18 | - | 4 | 0 | 116.66 | ||
Jacob Bethell | b Topley | 0 | 2 | - | 0 | 0 | 0.00 | ||
Ben Duckett | not out | 34 | 26 | - | 3 | 1 | 130.76 | ||
Jamie Smith † | b Rashid | 13 | 6 | - | 1 | 1 | 216.66 | ||
Dan Mousley | b Short | 9 | 6 | - | 1 | 0 | 150.00 | ||
Shadab Khan | c & b Short | 0 | 2 | - | 0 | 0 | 0.00 | ||
Chris Benjamin | not out | 1 | 2 | - | 0 | 0 | 50.00 | ||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | 62 balls (RPB: 1.35) | 84/5 | |||||||
Fall of wickets: 1-2 (Jacob Bethell, 5b), 2-41 (Will Smeed, 31b), 3-69 (Jamie Smith, 44b), 4-81 (Dan Mousley, 53b), 5-81 (Shadab Khan, 55b) • DRS |
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|
Reece Topley | 10 | 9 | 7 | 1 | 0.70 | 0 | 1 | 1 | 0 | |
5b to JG Bethell, Gone! Bethell goes for a heave but Topley's too wily, keeping things simple by getting one to move in with the arm, clipping the top of off stump. 2/1 | ||||||||||
David Wiese | 10 | 2 | 23 | 0 | 2.30 | 2 | 1 | 2 | 0 | |
Wayne Parnell | 10 | 3 | 14 | 1 | 1.40 | 2 | 0 | 0 | 0 | |
31b to WCF Smeed, Smeed goes! Tries to hit the shorter boundary but skies straight in the air down the ground where Carse steadies himself and takes a smart catch. 41/2 | ||||||||||
Brydon Carse | 5 | 1 | 16 | 0 | 3.20 | 4 | 0 | 0 | 0 | |
Adil Rashid | 17 | 3 | 14 | 1 | 0.82 | 0 | 0 | 0 | 0 | |
44b to JL Smith, Wrong-un! Smith is sweeping before the ball leaves the leggies hand, and it's straight and carries on straighter to clip off stump. 69/3 | ||||||||||
Matthew Short | 10 | 6 | 9 | 2 | 0.90 | 1 | 0 | 1 | 0 | |
53b to DR Mousley, SEE YA! Mousley charges and continues on his way as Short takes a little pace off this one and claims middle stump. 81/4 55b to Shadab Khan, Easy as! Shadab clears the front leg and tries to hit the back into Leeds City Centre. Ends up skying straight in the air and Short completes his own dismissal. 81/5 | ||||||||||
Northern Superchargers (Men) Team: Adam Lyth, Tom Banton †, Matthew Short, Harry Brook, Adam Hose, David Wiese, Wayne Parnell (c), Adil Rashid, Reece Topley, Brydon Carse, Saif Zaib |
Unlocking the magic of Statsguru
MATCH FLOW
- Birmingham Phoenix (Men) innings
- Powerplay 1: Balls 1 - 25 (Mandatory - 36 runs, 1 wicket)
- Birmingham Phoenix (Men): 50 runs in 35 balls, Extras 4
- Strategic Timeout: Birmingham Phoenix (Men) - 66/2 in 40 balls (BM Duckett 28, JL Smith 12)
- Rain: Birmingham Phoenix (Men) - 84/5 in 62 balls (BM Duckett 34, CG Benjamin 1)
- Balls 62: Review by Northern Superchargers (Men) (Bowling), Decision Challenged - Wicket, Umpire - RJ Warren, Batter - CG Benjamin (Struck down)
MATCH DETAILS
Headingley, Leeds | |
Toss | Northern Superchargers (Men), elected to field first |
Series | |
Season | 2023 |
Match days | 03 August 2023 - night (100-ball match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Birmingham Phoenix (Men) 1, Northern Superchargers (Men) 1 |
Language
English
Instant answers to T20 questions
Phoenix Innings
<1 / 3>
© 2023 ESPN Sports Media Ltd. All rights reserved