Birmingham Phoenix (Women) (100 ball maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sophie Devine | c Litchfield b Davidson-Richards | 46 | 36 | 54 | 6 | 1 | 127.77 | ||
Eve Jones (c) | c Davidson-Richards b Cross | 10 | 8 | 15 | 2 | 0 | 125.00 | ||
Amy Jones † | c Dobson b Davidson-Richards | 13 | 13 | 12 | 2 | 0 | 100.00 | ||
Erin Burns | c & b Wareham | 3 | 5 | 8 | 0 | 0 | 60.00 | ||
Tess Flintoff | c Dobson b Davidson-Richards | 3 | 4 | 4 | 0 | 0 | 75.00 | ||
Emily Arlott | run out (Davidson-Richards) | 5 | 11 | 10 | 0 | 0 | 45.45 | ||
Issy Wong | c Davidson-Richards b Smith | 9 | 7 | 9 | 0 | 1 | 128.57 | ||
Abigail Freeborn | run out (Wareham/†Heath) | 14 | 11 | 15 | 2 | 0 | 127.27 | ||
Charis Pavely | not out | 4 | 5 | 9 | 0 | 0 | 80.00 | ||
Hannah Baker | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Extras | (nb 2, w 1) | 3 | |||||||
TOTAL | 100 balls (RPB: 1.10) | 110/8 | |||||||
Did not bat: Katie Levick | |||||||||
Fall of wickets: 1-29 (Eve Jones, 21b), 2-44 (Amy Jones, 38b), 3-56 (Erin Burns, 50b), 4-65 (Tess Flintoff, 57b), 5-81 (Emily Arlott, 74b), 6-83 (Sophie Devine, 76b), 7-95 (Issy Wong, 88b), 8-110 (Abigail Freeborn, 99b) • DRS |
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|
Kate Cross | 20 | 9 | 26 | 1 | 1.30 | 4 | 0 | 0 | 0 | |
21b to E Jones, she's tried that shot a few times, but on this occasion the straight drive goes right down mid-on's throat. It just wasn't quite full enough for her to get enough purchase on the shot, and Cross strikes after a handy opening partnership. 29/1 | ||||||||||
Grace Ballinger | 20 | 10 | 24 | 0 | 1.20 | 3 | 1 | 0 | 0 | |
Leah Dobson | 5 | 2 | 6 | 0 | 1.20 | 1 | 0 | 0 | 0 | |
Linsey Smith | 15 | 8 | 10 | 1 | 0.66 | 1 | 0 | 0 | 0 | |
88b to IECM Wong, lovely shot but she picks out the long-off fielder. Stepped away to open up the offside and drove inside out, but Richards takes a good running catch as the Phoenix slide continues. 95/7 | ||||||||||
Alice Davidson-Richards | 20 | 10 | 20 | 3 | 1.00 | 2 | 0 | 0 | 1 | |
38b to AE Jones, picked up over midwicket, but while the shot was timed beautifully, it goes straight to Dobson, who makes no mistake. 44/2 57b to T Flintoff, banged into the pitch, and she holes out to deep midwicket. Very similar to the one that got Amy Jones, as she just couldn't get enough power to clear Dobson in the deep. 65/4 76b to SFM Devine, attempts to go up and over mid-off, but it can't clear Litchfield at mid-off! It was full, but she just couldn't get underneath it, and Litchfield takes a smart catch to send Devine on her way. 83/6 | ||||||||||
Georgia Wareham | 20 | 7 | 24 | 1 | 1.20 | 1 | 1 | 1 | 0 | |
50b to EA Burns, stunning catch off her own bowling! Slapped with venom back down the ground, and Wareham stuck her hands out, and the ball nestles in the right. 56/3 |
Northern Superchargers (Women) (T: 111 runs from 100 balls)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Marie Kelly | b Levick | 24 | 20 | 28 | 4 | 0 | 120.00 | ||
Jemimah Rodrigues | lbw b Wong | 16 | 10 | 11 | 4 | 0 | 160.00 | ||
Phoebe Litchfield | not out | 42 | 29 | 40 | 7 | 0 | 144.82 | ||
Hollie Armitage (c) | c Burns b Baker | 13 | 14 | 15 | 2 | 0 | 92.85 | ||
Alice Davidson-Richards | not out | 11 | 5 | 7 | 0 | 1 | 220.00 | ||
Extras | (b 1, lb 1, w 4) | 6 | |||||||
TOTAL | 78 balls (RPB: 1.43) | 112/3 | |||||||
Fall of wickets: 1-23 (Jemimah Rodrigues, 15b), 2-58 (Marie Kelly, 40b), 3-95 (Hollie Armitage, 67b) • DRS |
BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB | |
---|---|---|---|---|---|---|---|---|---|---|
Charis Pavely | 5 | 2 | 9 | 0 | 1.80 | 2 | 0 | 0 | 0 | |
Sophie Devine | 10 | 7 | 14 | 0 | 1.40 | 3 | 0 | 2 | 0 | |
Issy Wong | 5 | 2 | 9 | 1 | 1.80 | 2 | 0 | 0 | 0 | |
15b to JI Rodrigues, shapes back into the pad and the umpire raises her finger! Lovely delivery that got sharp late swing. Rodrigues reviews, though I reckon she's in trouble here. Yep, three reds, and Wong has got Rodrigues. 23/1 | ||||||||||
Erin Burns | 15 | 7 | 17 | 0 | 1.13 | 2 | 0 | 1 | 0 | |
Emily Arlott | 5 | 1 | 7 | 0 | 1.40 | 1 | 0 | 0 | 0 | |
Katie Levick | 20 | 7 | 18 | 1 | 0.90 | 1 | 0 | 0 | 0 | |
40b to M Kelly, this time, the reverse sweep fails. Goes right through her and cleans up the stumps. It was a touch too full to play that shot, and she pays the price. 58/2 | ||||||||||
Tess Flintoff | 5 | 1 | 16 | 0 | 3.20 | 4 | 0 | 0 | 0 | |
Hannah Baker | 13 | 6 | 20 | 1 | 1.53 | 2 | 1 | 0 | 0 | |
67b to HJ Armitage, gets a leading edge as she tries to hoick it over cow corner. Gives Burns an easy catch to hold on to, and she makes no mistake. 95/3 |
Unlocking the magic of Statsguru
MATCH FLOW
- Birmingham Phoenix (Women) innings
- Powerplay 1: Balls 1 - 25 (Mandatory - 36 runs, 1 wicket)
- Birmingham Phoenix (Women): 50 runs in 43 balls, Extras 0
- Strategic Timeout: Birmingham Phoenix (Women) - 74/4 in 60 balls (SFM Devine 40, EL Arlott 2)
- Birmingham Phoenix (Women): 100 runs in 95 balls, Extras 3
- Innings Break: Birmingham Phoenix (Women) - 110/8 in 100 balls (C Pavely 4, HL Baker 0)
- Northern Superchargers (Women) innings
- Powerplay 1: Balls 1 - 25 (Mandatory - 39 runs, 1 wicket)
- Balls 15: Review by Northern Superchargers (Women) (Batting), Decision Challenged - Wicket, Umpire - S McLelland, Batter - JI Rodrigues (Struck down)
- Northern Superchargers (Women): 50 runs in 32 balls, Extras 5
- Strategic Timeout: Northern Superchargers (Women) - 91/2 in 60 balls (P Litchfield 35, HJ Armitage 10)
- Northern Superchargers (Women): 100 runs in 71 balls, Extras 6
MATCH DETAILS
Headingley, Leeds | |
Toss | Northern Superchargers (Women), elected to field first |
Series | |
Season | 2023 |
Player Of The Match | |
Match days | 03 August 2023 - day (100-ball match) |
Umpires | |
TV Umpire | |
Reserve Umpire | |
Match Referee | |
Points | Northern Superchargers (Women) 2, Birmingham Phoenix (Women) 0 |
Language
English
Match Coverage
Instant answers to T20 questions
N S-Chargers Innings
<1 / 3>
© 2023 ESPN Sports Media Ltd. All rights reserved