Surrey (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ryan Patel | c Ackermann b Mulder | 17 | 17 | 16 | 2 | 0 | 100.00 | ||
Dom Sibley | c †Handscomb b Hull | 34 | 40 | 68 | 5 | 0 | 85.00 | ||
Rory Burns (c) | c †Handscomb b Wright | 5 | 5 | 7 | 1 | 0 | 100.00 | ||
Ben Foakes † | c †Handscomb b Scriven | 106 | 107 | 135 | 9 | 2 | 99.06 | ||
Jordan Clark | b Scriven | 19 | 24 | 22 | 1 | 1 | 79.16 | ||
Cameron Steel | c Patel b Scriven | 50 | 40 | 52 | 4 | 2 | 125.00 | ||
Ben Geddes | c Kimber b Scriven | 67 | 39 | 58 | 4 | 4 | 171.79 | ||
Conor McKerr | c Patel b Wright | 13 | 14 | 17 | 1 | 0 | 92.85 | ||
Yousef Majid | b Scriven | 2 | 7 | 12 | 0 | 0 | 28.57 | ||
Dan Moriarty | c Ackermann b Mulder | 0 | 5 | 6 | 0 | 0 | 0.00 | ||
Matt Dunn | not out | 0 | 2 | 7 | 0 | 0 | 0.00 | ||
Extras | (lb 5, nb 2, w 5) | 12 | |||||||
TOTAL | 49.5 Ov (RR: 6.52) | 325 | |||||||
Fall of wickets: 1-24 (Ryan Patel, 4.3 ov), 2-29 (Rory Burns, 5.3 ov), 3-95 (Dom Sibley, 16.2 ov), 4-129 (Jordan Clark, 22.4 ov), 5-224 (Cameron Steel, 36.4 ov), 6-249 (Ben Foakes, 40.1 ov), 7-285 (Conor McKerr, 44.4 ov), 8-304 (Yousef Majid, 47.2 ov), 9-305 (Dan Moriarty, 48.2 ov), 10-325 (Ben Geddes, 49.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Wiaan Mulder | 10 | 0 | 58 | 2 | 5.80 | 31 | 6 | 1 | 1 | 0 |
4.3 to RS Patel, . 24/1 48.2 to D Moriarty, . 305/9 | ||||||||||
Chris Wright | 10 | 0 | 52 | 2 | 5.20 | 31 | 5 | 0 | 1 | 0 |
5.3 to RJ Burns, . 29/2 44.4 to C McKerr, . 285/7 | ||||||||||
Josh Hull | 7 | 0 | 52 | 1 | 7.42 | 20 | 4 | 2 | 2 | 0 |
16.2 to DP Sibley, . 95/3 | ||||||||||
Roman Walker | 4 | 0 | 41 | 0 | 10.25 | 4 | 6 | 0 | 1 | 1 |
Colin Ackermann | 9 | 0 | 51 | 0 | 5.66 | 16 | 2 | 1 | 0 | 0 |
Tom Scriven | 9.5 | 0 | 66 | 5 | 6.71 | 31 | 4 | 5 | 0 | 0 |
22.4 to J Clark, . 129/4 36.4 to CT Steel, . 224/5 40.1 to BT Foakes, . 249/6 47.2 to Y Majid, . 304/8 49.5 to BBA Geddes, . 325/10 |
Leicestershire (T: 326 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rishi Patel | c Clark b Dunn | 16 | 14 | 14 | 2 | 1 | 114.28 | ||
Sol Budinger | c Dunn b McKerr | 33 | 22 | 29 | 8 | 0 | 150.00 | ||
Lewis Hill (c) | c sub b Steel | 46 | 37 | 53 | 6 | 1 | 124.32 | ||
Peter Handscomb † | c Patel b Steel | 57 | 54 | 57 | 5 | 1 | 105.55 | ||
Colin Ackermann | run out (Steel) | 12 | 12 | 13 | 0 | 0 | 100.00 | ||
Wiaan Mulder | not out | 67 | 53 | 66 | 6 | 3 | 126.41 | ||
Louis Kimber | not out | 89 | 62 | 57 | 6 | 5 | 143.54 | ||
Extras | (lb 5, w 4) | 9 | |||||||
TOTAL | 42.2 Ov (RR: 7.77) | 329/5 | |||||||
Fall of wickets: 1-33 (Rishi Patel, 3.5 ov), 2-69 (Sol Budinger, 8.1 ov), 3-148 (Lewis Hill, 18.1 ov), 4-167 (Colin Ackermann, 21.6 ov), 5-183 (Peter Handscomb, 24.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Clark | 5 | 0 | 50 | 0 | 10.00 | 16 | 7 | 2 | 1 | 0 |
Matt Dunn | 6 | 0 | 54 | 1 | 9.00 | 18 | 6 | 4 | 0 | 0 |
3.5 to RK Patel, . 33/1 | ||||||||||
Yousef Majid | 7 | 0 | 49 | 0 | 7.00 | 16 | 7 | 0 | 0 | 0 |
Conor McKerr | 5 | 0 | 48 | 1 | 9.60 | 12 | 5 | 2 | 1 | 0 |
8.1 to SG Budinger, . 69/2 | ||||||||||
Dan Moriarty | 10 | 0 | 64 | 0 | 6.40 | 20 | 2 | 2 | 2 | 0 |
Cameron Steel | 9.2 | 0 | 59 | 2 | 6.32 | 22 | 6 | 1 | 0 | 0 |
18.1 to LJ Hill, . 148/3 24.1 to PSP Handscomb, . 183/5 |
Unlocking the magic of Statsguru
MATCH DETAILS
Kennington Oval, London | |
Toss | Leicestershire, elected to field first |
Series | |
Season | 2023 |
Match days | 03 August 2023 - day (50-over match) |
List A debut | Josh Hull |
Umpires | |
Match Referee | |
Points | Leicestershire 2, Surrey 0 |
Match Coverage
Instant answers to T20 questions
Leics Innings
<1 / 3>
One-Day Cup
© 2023 ESPN Sports Media Ltd. All rights reserved