Nottinghamshire (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ben Slater | c Rymell b Beard | 79 | 101 | 115 | 8 | 1 | 78.21 | ||
Benjamin Martindale | lbw b Westley | 55 | 58 | 72 | 8 | 0 | 94.82 | ||
Lyndon James | c †Buttleman b Beard | 32 | 40 | 57 | 0 | 0 | 80.00 | ||
Haseeb Hameed (c) | b Beard | 5 | 7 | 6 | 0 | 0 | 71.42 | ||
Matthew Montgomery | c Westley b BMJ Allison | 12 | 12 | 17 | 2 | 0 | 100.00 | ||
Liam Patterson-White | c Rymell b Webster | 16 | 20 | 22 | 2 | 0 | 80.00 | ||
Dane Schadendorf † | b Nijjar | 3 | 7 | 20 | 0 | 0 | 42.85 | ||
Calvin Harrison | b Westley | 6 | 8 | 8 | 0 | 0 | 75.00 | ||
Brett Hutton | b Beard | 14 | 12 | 15 | 1 | 1 | 116.66 | ||
Tom Loten | c & b Webster | 5 | 9 | 7 | 0 | 0 | 55.55 | ||
Dane Paterson | not out | 1 | 1 | 6 | 0 | 0 | 100.00 | ||
Extras | (lb 5, w 4) | 9 | |||||||
TOTAL | 45.5 Ov (RR: 5.17) | 237 | |||||||
Fall of wickets: 1-107 (Benjamin Martindale, 19.3 ov), 2-171 (Ben Slater, 31.6 ov), 3-177 (Haseeb Hameed, 33.2 ov), 4-180 (Lyndon James, 35.2 ov), 5-195 (Matthew Montgomery, 37.2 ov), 6-210 (Liam Patterson-White, 40.3 ov), 7-214 (Dane Schadendorf, 41.4 ov), 8-216 (Calvin Harrison, 42.3 ov), 9-235 (Tom Loten, 44.6 ov), 10-237 (Brett Hutton, 45.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Porter | 10 | 1 | 45 | 0 | 4.50 | 42 | 8 | 0 | 0 | 0 |
Aaron Beard | 7.5 | 1 | 32 | 4 | 4.08 | 28 | 3 | 0 | 1 | 0 |
31.6 to BT Slater, . 171/2 33.2 to H Hameed, . 177/3 35.2 to LW James, . 180/4 45.5 to BA Hutton, . 237/10 | ||||||||||
Ben Allison | 5 | 0 | 31 | 1 | 6.20 | 16 | 5 | 0 | 0 | 0 |
37.2 to M Montgomery, . 195/5 | ||||||||||
Beau Webster | 9 | 0 | 49 | 2 | 5.44 | 20 | 4 | 0 | 1 | 0 |
40.3 to LA Patterson-White, . 210/6 44.6 to TW Loten, . 235/9 | ||||||||||
Tom Westley | 8 | 0 | 34 | 2 | 4.25 | 19 | 0 | 0 | 1 | 0 |
19.3 to BJR Martindale, . 107/1 42.3 to CG Harrison, . 216/8 | ||||||||||
Aron Nijjar | 6 | 0 | 41 | 1 | 6.83 | 12 | 1 | 2 | 1 | 0 |
41.4 to D Schadendorf, . 214/7 |
Essex (T: 238 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Josh Rymell | lbw b Paterson | 1 | 4 | 5 | 0 | 0 | 25.00 | ||
Robin Das | b Hutton | 2 | 6 | 11 | 0 | 0 | 33.33 | ||
Tom Westley (c) | c †Schadendorf b Paterson | 6 | 12 | 16 | 0 | 0 | 50.00 | ||
Noah Thain | c Harrison b Paterson | 2 | 18 | 20 | 0 | 0 | 11.11 | ||
Beau Webster | c Harrison b Paterson | 16 | 18 | 26 | 2 | 0 | 88.88 | ||
Charlie William James Allison | b Loten | 13 | 25 | 36 | 1 | 0 | 52.00 | ||
William Buttleman † | not out | 19 | 37 | 57 | 1 | 0 | 51.35 | ||
Ben Allison | c Loten b Hutton | 0 | 4 | 5 | 0 | 0 | 0.00 | ||
Aaron Beard | lbw b Hutton | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Aron Nijjar | run out (Hameed) | 8 | 17 | 17 | 1 | 0 | 47.05 | ||
Jamie Porter | c James b Harrison | 2 | 9 | 11 | 0 | 0 | 22.22 | ||
Extras | 0 | ||||||||
TOTAL | 25.1 Ov (RR: 2.74) | 69 | |||||||
Fall of wickets: 1-3 (Josh Rymell, 1.3 ov), 2-7 (Robin Das, 2.5 ov), 3-11 (Tom Westley, 5.1 ov), 4-16 (Noah Thain, 7.5 ov), 5-31 (Beau Webster, 11.3 ov), 6-45 (Charlie William James Allison, 16.3 ov), 7-46 (Ben Allison, 17.3 ov), 8-46 (Aaron Beard, 17.4 ov), 9-58 (Aron Nijjar, 21.4 ov), 10-69 (Jamie Porter, 25.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Brett Hutton | 8 | 1 | 17 | 3 | 2.12 | 32 | 0 | 0 | 0 | 0 |
2.5 to RJ Das, . 7/2 17.3 to BMJ Allison, . 46/7 17.4 to AP Beard, . 46/8 | ||||||||||
Dane Paterson | 9 | 1 | 30 | 4 | 3.33 | 36 | 3 | 0 | 0 | 0 |
1.3 to JS Rymell, . 3/1 5.1 to T Westley, . 11/3 7.5 to NRM Thain, . 16/4 11.3 to BJ Webster, . 31/5 | ||||||||||
Tom Loten | 6 | 0 | 19 | 1 | 3.16 | 24 | 2 | 0 | 0 | 0 |
16.3 to CWJ Allison, . 45/6 | ||||||||||
Liam Patterson-White | 2 | 0 | 3 | 0 | 1.50 | 9 | 0 | 0 | 0 | 0 |
Calvin Harrison | 0.1 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 |
25.1 to JA Porter, . 69/10 |
Unlocking the magic of Statsguru
MATCH DETAILS
County Ground, Chelmsford | |
Toss | Essex, elected to field first |
Series | |
Season | 2023 |
Match days | 03 August 2023 - day (50-over match) |
List A debut | Calvin Harrison |
Umpires | |
Match Referee | |
Points | Nottinghamshire 2, Essex 0 |
Instant answers to T20 questions
Essex Innings
<1 / 3>
One-Day Cup
© 2023 ESPN Sports Media Ltd. All rights reserved