RESULT
Final (D/N), Puducherry, August 03, 2023, Deodhar Trophy
PrevNext
Deodhar Trophy Points table
TEAMS | M | W | L | T | D | N/R | PT | NRR | Series Form | Next | For | Against | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 20 | 1.820 | W W W W W | - | 1080/190.1 | 880/228.0 | |||||||
2 | 5 | 4 | 1 | 0 | 0 | 0 | 16 | 1.385 | L W L W W | - | 1263/227.4 | 1017/244.2 | |||||||
3 | 5 | 3 | 2 | 0 | 0 | 0 | 12 | -0.161 | L W W L W | - | 1068/223.4 | 1234/250.0 | |||||||
4 | 5 | 2 | 3 | 0 | 0 | 0 | 8 | -0.179 | W L L W L | - | 977/190.5 | 1202/226.5 | |||||||
5 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0.018 | L W L L L | - | 1135/233.0 | 1185/244.1 | |||||||
6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | -3.302 | L L L L L | - | 777/250.0 | 782/122.0 | |||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Language
English
Instant answers to T20 questions
East Zone Innings
<1 / 3>
© 2023 ESPN Sports Media Ltd. All rights reserved