Global T20 Canada Points table
TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 1 | 0 | 2 | 10 | 1.669 | W W A W W | vs VK | 632/85.1 | 555/96.3 | ||||||||
2 | 7 | 4 | 2 | 0 | 1 | 9 | 0.600 | W W A W L | vs SUJ | 814/107.0 | 793/113.1 | ||||||||
3 | 7 | 4 | 2 | 0 | 1 | 9 | 0.312 | L W A L W | vs BW | 739/98.3 | 725/100.5 | ||||||||
4 | 7 | 3 | 2 | 0 | 2 | 8 | 0.360 | L A L W NR | vs MT | 645/88.5 | 582/84.2 | ||||||||
5 | 7 | 2 | 4 | 0 | 1 | 5 | -0.116 | L L A W L | - | 689/92.2 | 749/98.5 | ||||||||
6 | 7 | 0 | 6 | 0 | 1 | 0 | -2.756 | L A L L L | - | 625/109.0 | 740/87.1 | ||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Instant answers to T20 questions
© 2023 ESPN Sports Media Ltd. All rights reserved