One-Day Cup Points table
Group A
TEAMS | M | W | L | T | D | N/R | PT | NRR | Series Form | Next | For | Against | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.360 | W | vs YORKS | 237/50.0 | 69/50.0 | |||||||
2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.272 | W | vs KENT | 329/42.2 | 325/50.0 | |||||||
3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.484 | W | vs ESSEX | 238/37.1 | 220/37.1 | |||||||
4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.118 | W | vs LEICS | 119/17.0 | 117/17.0 | |||||||
5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | A NR | vs KENT | 0 | 0 | |||||||
6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -0.118 | A L | vs NOTTS | 117/17.0 | 119/17.0 | |||||||
7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -3.360 | L NR | vs HANTS | 69/50.0 | 237/50.0 | |||||||
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.484 | L | vs SURR | 220/37.1 | 238/37.1 | |||||||
9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1.272 | L | vs MIDDX | 325/50.0 | 329/42.2 | |||||||
Group B
TEAMS | M | W | L | T | D | N/R | PT | NRR | Series Form | Next | For | Against | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.940 | W | vs NHNTS | 299/43.2 | 298/50.0 | |||||||
2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.840 | W | vs GLAM | 318/50.0 | 276/50.0 | |||||||
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.840 | L | vs SUSS | 276/50.0 | 318/50.0 | |||||||
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -0.940 | L | vs GLAM | 298/50.0 | 299/43.2 | |||||||
- | - | - | - | - | - | - | - | vs WORCS | - | - | |||||||||
- | - | - | - | - | - | - | - | vs GLOUC | - | - | |||||||||
- | - | - | - | - | - | - | - | vs WARKS | - | - | |||||||||
- | - | - | - | - | - | - | - | vs DURH | - | - | |||||||||
- | - | - | - | - | - | - | - | vs SOM | - | - | |||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
One-Day Cup News
Instant answers to T20 questions
One-Day Cup
© 2023 ESPN Sports Media Ltd. All rights reserved