The Hundred Women's Competition Points table
TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.679 | W | vs SB-W | 112/15.3 | 110/20.0 | ||||||||
2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.350 | W | vs WF-W | 157/20.0 | 130/20.0 | ||||||||
3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | A | vs LS-W | 0 | 0 | ||||||||
4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | A | vs SB-W | 0 | 0 | ||||||||
5 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | A | vs WF-W | 0 | 0 | ||||||||
6 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | A | vs MO-W | 0 | 0 | ||||||||
7 | 1 | 0 | 1 | 0 | 0 | 0 | -1.350 | L | vs BP-W | 130/20.0 | 157/20.0 | ||||||||
8 | 1 | 0 | 1 | 0 | 0 | 0 | -1.679 | L | vs TR-W | 110/20.0 | 112/15.3 | ||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Language
English
The Hundred Women's Competition News
Instant answers to T20 questions
© 2023 ESPN Sports Media Ltd. All rights reserved