The Hundred Men's Competition Points table
TEAMS | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.125 | W | vs SB-M | 94/8.0 | 85/8.0 | ||||||||
2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.300 | W | vs BP-M | 133/20.0 | 127/20.0 | ||||||||
3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.117 | W | vs WF-M | 132/19.4 | 131/20.0 | ||||||||
4 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | NR | vs TR-M | 0 | 0 | ||||||||
5 | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 | NR | vs SB-M | 0 | 0 | ||||||||
6 | 1 | 0 | 1 | 0 | 0 | 0 | -0.117 | L | vs MO-M | 131/20.0 | 132/19.4 | ||||||||
7 | 1 | 0 | 1 | 0 | 0 | 0 | -0.300 | L | vs WF-M | 127/20.0 | 133/20.0 | ||||||||
8 | 1 | 0 | 1 | 0 | 0 | 0 | -1.125 | L | vs LS-M | 85/8.0 | 94/8.0 | ||||||||
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Language
English
Instant answers to T20 questions
Phoenix Innings
<1 / 3>
© 2023 ESPN Sports Media Ltd. All rights reserved